Latest Update: Here is the list of Top 10 India (Hindi) TV serials of March 2015 according to Indian Television Rating Target rating point (TRP). It is only highest TRP, TVT and GVT Ratings for week 11, March 2015.
Below are List of Top 10 Indian TV Serial of March 2015 by TRP & TVT Rating. |
Star Plus |
Rank | TV Serial | Telecast by Channel | TRP Rating Current | TRP Rating Past | Poster |
---|
#1 | Saath Nibhana Saathiya | Star Plus | 4.7 | 4.0 | |
---|
#2 | Kumkum Bhagya | Zee Tv | 4.4 | 4.4 | |
---|
#3 | Yeh Hai Mohabbatein | Star Plus | 4.1 | 4.1 | |
---|
#4 | Diya Aur Baati Hum | Star Plus | 3.9 | 4.4 | |
---|
#5 | Sasural Simar Ka | Colors | 3.8 | 3.4 | |
---|
#6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 3.5 | 3.7 | |
---|
#7 | Taarak Mehta Ka Ooltah Chashma | Sab TV | 3.2 | 3.1 | |
---|
#8 | Tu Mera Hero | Star Plus | 3.0 | 3.2 | |
---|
#9 | Jamai Raja | Zee TV | 2.9 | 2.8 | |
---|
10 | Comedy Nights With Kapil | Colors | 2.7 | 2.7 | |
---|
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon