Latest Update: Here is the list of Top 10 India (Hindi) TV serials of January 2015 according to Indian Television Rating Target rating point (TRP). It is only highest TRP, TVT and GVT Ratings for week 3rd, January 2015.
Below are List of Top 10 Indian TV Serial of January 2015 by TRP & TVT Rating. | ||||||
Star Plus | ||||||
Rank | TV Serial | Telecast by Channel | TRP Rating | TVT Rating | Poster | |
---|---|---|---|---|---|---|
#1 | Diya Aur Bati Hum | Star Plus | 4.9 | 10 | ||
#2 | Kumkum Bhagya | Zee TV | 4.3 | 8.4 | ||
#3 | Saathiya | Star Plus | 4.2 | 8 | ||
#4 | Yeh Hai Mohabbatein | Star Plus | 3.9 | 6.4 | ||
#5 | Taarak Mehta Ka Ooltah Chashmah | Sub TV | 3.8 | 7.4 | ||
#6 | Yeh Rishta Kya Kehlata Hai | Star Plus | 3.6 | 7.2 | ||
#7 | Comedy Nights With Kapil | Colors | 3.6 | 6.8 | ||
#8 | Sasural Simar Ka | Sab TV | 3.5 | 6.4 | ||
#9 | Jamai Raja | Zee TV | 3.5 | 6.2 | ||
10 | Udaan | Colors | 3.5 | 6.2 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon