Latest Update: Here is the list of Top 10 India (Hindi) TV serials of December 2014 according to Indian Television Rating Target rating point (TRP). It is only highest TRP, TVT and GVT Ratings for week 52, December 2014.
Below are List of Top 10 Indian TV Serial of December 2014 by TRP & TVT Rating. |
Star Plus |
Rank | TV Serial | Telecast by Channel | TRP Rating | TVT Rating | Poster |
---|
#1 | Diya Aur Bati Hum | Star Plus | 5.1 | 10.2 | |
---|
#2 | Yeh Hai Mohabbatein | Star Plus | 4.5 | 9 | |
---|
#3 | Kumkum Bhagya | Zee TV | 4.3 | 8.6 | |
---|
#4 | Yeh Rishta Kya Kehlata Hai | Star Plus | 3.9 | 7.8 | |
---|
#5 | Taarak Mehta Ka Ooltah Chashmah | Sub TV | 3.8 | 7.6 | |
---|
#6 | Saathiya | Star Plus | 3.8 | 7.6 | |
---|
#7 | Udaan | Sab TV | 3.3 | 6.6 | |
---|
#8 | Sasural Simar Ka | Sab TV | 3.2 | 6.4 | |
---|
#9 | Jamai Raja | Zee TV | 3.2 | 6.4 | |
---|
10 | Jodha Akbar | Zee TV | 3.2 | 6.4 | |
---|
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon