TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 52, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 52 (21th Dec - 27th Dec 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is up rank this week, Zee TV Down rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 52, 2014)
Top 10 reality Shows of week 49 By TRP
Top 10 Serials of week 49 By TRP
Star Plus
TVM (TRP) Rating Form (week 52, 2014)
Colors TV
TVM (TRP) Rating Form (week 52, 2014)
Zee TV
TVM (TRP) Rating Form (week 52, 2014)
TVM (TRP) Rating Form (week 52, 2014)
Life OK
TVM (TRP) Rating Form (week 52, 2014)
Sony
TVM (TRP) Rating Form (week 52, 2014)
(TAM Ratings for week 52, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 52 (21th Dec - 27th Dec 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is up rank this week, Zee TV Down rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 52, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 592 | 634 |
2 | Colors TV | 492 | 500 |
3 | Zee TV | 427 | 474 |
4 | Life OK | 329 | 327 |
5 | Sab TV | 320 | 310 |
6 | Sony | 237 | 240 |
7 | Big Magic | 63 | 60 |
8 | Zindagi | 29 | 32 |
9 | Sony Pal | 23 | 25 |
10 | Sahara One | 13 | 10 |
Top 10 Serials of week 49 By TRP
Star Plus
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 5.1 | 5.6 |
2 | Saathiya | 3.8 | 4 |
3 | Yeh Hai Mohabetein | 4.5 | 4.8 |
4 | Yeh Rishta Kya Kehlata Hai | 3.9 | 4.4 |
5 | Tu Mera Hero | 2.7 | 0 |
6 | Suhani Si Ek Ladki | 2.7 | 2.7 |
7 | Nisha Aur Uske Cousins | 2.2 | 2.4 |
8 | Veera | 2 | 2.1 |
9 | Private Investigator | 0.9 | 0.8 |
10 | Everest | 1.5 | 1.7 |
11 | Iss Pyaar Ko Kya Naam Doon | 1.5 | 1.4 |
12 | Airlines | 0 | 0 |
Colors TV
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 3.2 | 3.3 |
2 | Udaan | 3.3 | 3.3 |
3 | Comedy Nights With Kapil | 2.6 | 3 |
4 | Meri Aashiqui Tum Hi | 3 | 2.5 |
5 | Bigg Boss 8 | 2.7 | 2.6 |
6 | Balika Vadhu | 2.5 | 2.2 |
7 | Shastri Sisters | 2 | 1.9 |
8 | Uttaran | 1.3 | 0.5 |
Zee TV
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 4.3 | 4.7 |
2 | Jodha Akbar | 3.2 | 3.2 |
3 | Jamai Raja | 3.2 | 3.3 |
4 | Qubool Hai | 3.1 | 3.2 |
5 | Doli Armanon Ki | 2 | 2 |
6 | Neeli Chhatri Wale | 1.8 | 1.9 |
7 | Satrangi Sasural | 1.8 | 2.1 |
8 | Sapne Suhane Ladakpan Ke | 1.2 | 1.3 |
9 | Bandhan | 1.5 | 1.5 |
10 | Aryan | 1 | 1.1 |
Sab TV
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 3.8 | 3.3 |
2 | Chidiya Ghar | 1.5 | 1.2 |
3 | Balveer | 1.5 | 1.4 |
4 | Bade Door Se Aaye Hai | 1.2 | 1.1 |
5 | Family Antakshari | -- | -- |
6 | Chandrakant Chiplunkar | 1 | 1.1 |
7 | F.I.R. | 0.7 | 0.7 |
8 | Gutar Goon | -- | -- |
Life OK
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 0.9 | 2.2 |
2 | Comedy Classes | 1.3 | 1.4 |
3 | Mahadev | 1.5 | 1.6 |
4 | Ajeeb Daastan Hai Ye | 0.6 | 0.7 |
5 | Mere Rang Mein Ragnewali | 0.7 | 0.7 |
6 | Laut Aao Trisha | 0.5 | 0.6 |
7 | Pukaar | 0.7 | 0.8 |
6 | Shapath | -- | -- |
Sony
TVM (TRP) Rating Form (week 52, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 1.6 | 1.8 |
2 | Maharana Veer Pratap | 1.2 | 1.1 |
3 | Adalat | 1.1 | 1.2 |
4 | Crime Patrol | 1.2 | 1.1 |
5 | Itna Karo Na Mujhe Pyaar | 0.9 | 0.9 |
6 | Hum Hain Na | 0.5 | 0.4 |
7 | Humsafars | 0.3 | 0.3 |
8 | Tum Eise Hi Rehana | 0.3 | 0.3 |
9 | Itti Si Khushi | -- | -- |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon