Below are Box office collection report of Bollywood Movie PK With Budget and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aamir Khan, Anushka Sharma, Boman Irani, Sanjay Dutt.
First look Poster of PK 2014 |
|
Last Update: | December 2014 |
PK (2014) Budget and Hit or Flop ? |
Total Collection:- | 319 Crores (approx) |
Budget + P&A: | 90 Crores |
Profit: | N/A |
Theatrical Business Verdict: | N/A |
PK is releasing on nearly 4500 - 5000 screens worldwide. This film ticket all ready advance booking before releasing. expression break and credit new record and bumper business in worldwide. The film has released along with Aamir Khan and Anushka Sharma. |
The Box Office Report of According to news & Media. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 26.63 Crores | Day 1 |
Saturday | 30.34 Crore | |
Sunday | 38.24 Crore | |
Monday | 22.40 crores | |
Tuesday | 18.5 Crore | Day 5 |
Wednesday | 19.00 Crore | |
Thursday | 27.5 crores | |
2nd Friday | 14.00 Crore | |
2nd Saturday | 13.00 Crore | Day 9 fastest 200 Cr collection |
2nd Sunday | 10.00 Crore | Day 10 (approx) |
2nd Monday | 10.8 Crores | |
2nd Tuesday | 9.11 Crore | |
2nd Wednesday | 9.5 Crore | |
2nd Thursday | 14.5 crores | |
3rd Friday | 6.85 Crore | |
3rd Saturday | 8.32 Crore | |
3rd Sunday | 11.58 crores | |
3rd Monday | 4.42 Crore | |
3rd Tuesday | 3.82 Crore | |
3rd Wednesday | 3.52 Crore | |
3rd Thursday | 2.48 Crore | Day 21 (approx) |
Total: 319 Crores (21 Days) |
Worldwide Collection:- |
- | - | - |
Total:620.0 Cr(approx) |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon