These days Indian small screen TV actors and actress are becoming big stars like big screen celebrity's. We are Presents Here list of top 10 highest paid indian television Actors and actress of Year 2015.
They are listed according here per day (episodes) income.
This listing is compiled according to various sources and MTwiki.blogspot.com research.
They are listed according here per day (episodes) income.
This listing is compiled according to various sources and MTwiki.blogspot.com research.
Below are List of Top 10 Highest Paid Indian TV Actor & Actress in 2015 - Most Popular Celebs & Salary Per Day. | |||||
Position In Top 10 list | Actress Name | Salary Per Day | Income Source | Actress Photo | |
---|---|---|---|---|---|
1 | Ram Kapoor | 1.25 Lakhs Per Day | Acting in Serial's | ||
2 | Ronit Roy | Ronit Roy | Acting in Serial's | ||
3 | Sakshi Tanwar | 1 Lakhs Per Day | Acting in Serial's | ||
4 | Shivaji Satnam | 1 Lakhs Per Day | Acting in C.I.D and Other Serial's | ||
5 | Ankita Lokhande | 1 Lakhs Per Day | Acting in Show and Serials | ||
6 | Mohit Raina | 1 Lakhs Per Day | Acting in Show and Serials | ||
7 | Karan Singh Grover | 80000 | Acting in Show and Serials | ||
8 | Rashmi Desai Sandhu | 65000 | Acting in reality shows and Serials | ||
9 | Drashti Dhami | 65000 | Acting in reality shows and Serial | ||
10 | Gaurav Chopra | 55000 | Movies, TV Shows, host |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon