Latest Update: Here is the list of Top 10 India (Hindi) TV serials of January 2015 according to Indian Television Rating Target rating point (TRP). It is only highest TRP, TVT and GVT Ratings for week 53, January 2015.
Below are List of Top 10 Indian TV Serial of January 2015 by TRP & TVT Rating. |
Star Plus |
Rank | TV Serial | Telecast by Channel | TRP Rating | TVT Rating | Poster |
---|
#1 | Diya Aur Bati Hum | Star Plus | 5 | 10 | |
---|
#2 | Yeh Hai Mohabbatein | Star Plus | 4.2 | 8.4 | |
---|
#3 | Kumkum Bhagya | Zee TV | 4 | 8 | |
---|
#4 | Saathiya | Star Plus | 3.7 | 6.4 | |
---|
#5 | Taarak Mehta Ka Ooltah Chashmah | Sub TV | 3.7 | 7.4 | |
---|
#6 | Ye Ristha Kya Kehlata Hai | Star Plus | 3.6 | 7.2 | |
---|
#7 | Sasural Simar Ka | Colors | 3.4 | 6.8 | |
---|
#8 | Udaan | Colors | 3.2 | 6.4 | |
---|
#9 | Meri Aashiqui Tumse Hi | Colors | 3.1 | 6.2 | |
---|
10 | Jodha Akbar | Zee TV | 3.1 | 6.2 | |
---|
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon