TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 49, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 49 (28th Nov - 3rd Dec 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is up rank this week, Zee TV Down rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 49, 2014)
Top 10 reality Shows of week 49 By TRP
Top 10 Serials of week 49 By TRP
Star Plus
TVM (TRP) Rating Form (week 49, 2014)
Colors TV
TVM (TRP) Rating Form (week 49, 2014)
Zee TV
TVM (TRP) Rating Form (week 49, 2014)
TVM (TRP) Rating Form (week 49, 2014)
Life OK
TVM (TRP) Rating Form (week 49, 2014)
Sony
TVM (TRP) Rating Form (week 49, 2014)
(TAM Ratings for week 49, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 49 (28th Nov - 3rd Dec 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is up rank this week, Zee TV Down rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 49, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 642 | 625 |
2 | Colors TV | 476 | 467 |
3 | Zee TV | 419 | 435 |
4 | Life OK | 296 | 324 |
5 | Sab TV | 281 | 299 |
6 | Sony | 226 | 230 |
7 | Big Magic | 61 | 69 |
8 | Zindagi | 31 | 31 |
9 | Sony Pal | 33 | 33 |
10 | Sahara One | 9 | 9 |
Top 10 Serials of week 49 By TRP
Star Plus
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.9 | 12.9 |
2 | Saath Nibhana Saathiya | 8.8 | 8.2 |
3 | Yeh Hai Mohabetein | 8.8 | 9.9 |
4 | Yeh Rishta Kya Kehlata Hai | 8 | 7.6 |
5 | Ek Haseena Thi | 6.2 | 6.8 |
6 | Suhani Si Ek Ladki | 4.8 | 5.1 |
7 | Nisha Aur Uske Cousins | 4.4 | 4.9 |
8 | Veera | 4.2 | 4.6 |
9 | India’s Raw Star | 3.6 | 2.4 |
10 | Everest | 3.2 | 3.9 |
11 | Iss Pyaar Ko Kya Naam Doon | 2.8 | 3.1 |
12 | Airlines | 1 | 2 |
Colors TV
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.6 | 6.5 |
2 | Udaan | 6 | 6.1 |
3 | Comedy Nights With Kapil | 5.6 | 6.6 |
4 | Meri Aashiqui Tum Hi | 5.4 | 5.7 |
5 | Bigg Boss 8 | 4.8 | 5.3 |
6 | Balika Vadhu | 4.6 | 4.7 |
7 | Shastri Sisters | 2.6 | 3.2 |
8 | Uttaran | 2.4 | 2.5 |
Zee TV
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 7.2 | 8.3 |
2 | Jodha Akbar | 6.6 | 7.4 |
3 | Jamai Raja | 6 | 6.9 |
4 | Qubool Hai | 6.4 | 6.7 |
5 | Doli Armanon Ki | 4.2 | 4.6 |
6 | Neeli Chhatri Wale | 3.6 | 3.7 |
7 | Maharakshak Aryan | -- | -- |
8 | Sapne Suhane Ladakpan Ke | 2.4 | 2.9 |
9 | Bandhan | 2.4 | 2.9 |
10 | Aryan | 2 | 2.2 |
Sab TV
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 8 | 8.3 |
2 | Chidiya Ghar | 2.8 | 3.2 |
3 | Balveer | 2.8 | 2.1 |
4 | Bade Door Se Aaye Hai | 2 | 2.4 |
5 | Family Antakshari | 1.2 | 1.5 |
6 | Chandrakant Chiplunkar | 1 | 1.1 |
7 | F.I.R. | 1 | 1.2 |
8 | Gutar Goon | -- | -- |
Life OK
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.6 | 2.6 |
2 | Comedy Classes | 2.4 | 2.4 |
3 | Mahadev | 1.8 | 1.7 |
4 | Ajeeb Daastan Hai Ye | 1.2 | 1.5 |
5 | Mere Rang Mein Ragnewali | 1.6 | 1.5 |
6 | Laut Aao Trisha | 1 | 1.2 |
7 | Pukaar | 1.2 | 1.4 |
6 | Shapath | N/A | 2.6 |
Sony
TVM (TRP) Rating Form (week 49, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.2 | 3.4 |
2 | Maharana Veer Pratap | 2.6 | 2.6 |
3 | Adalat | 1.6 | 2.1 |
4 | Crime Patrol | 2.2 | 2.3 |
5 | Itna Karo Na Mujhe Pyaar | 1.6 | 1.4 |
6 | Hum Hain Na | 1 | 1 |
7 | Humsafars | 0.8 | 0.7 |
8 | Tum Eise Hi Rehana | 0.6 | 0.7 |
9 | Itti Si Khushi | 0.8 | 0.7 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon