TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 46, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 46 (9th Nov - 15th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 44, 2014)
Top 10 reality Shows of week 46 By TRP
Top 10 Serials of week 46 By TRP
Star Plus
TVM (TRP) Rating Form (week 46, 2014)
Colors TV
TVM (TRP) Rating Form (week 46, 2014)
Zee TV
TVM (TRP) Rating Form (week 46, 2014)
TVM (TRP) Rating Form (week 46, 2014)
Life OK
TVM (TRP) Rating Form (week 46, 2014)
Sony
TVM (TRP) Rating Form (week 46, 2014)
(TAM Ratings for week 46, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 46 (9th Nov - 15th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 44, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 658 | 610 |
2 | Colors TV | 483 | 486 |
3 | Zee TV | 419 | 394 |
4 | Life OK | 313 | 305 |
5 | Sab TV | 296 | 285 |
6 | Sony | 190 | 245 |
7 | Big Magic | 61 | 69 |
8 | Zindagi | 32 | 31 |
9 | Sony Pal | 29 | 31 |
10 | Sahara One | 10 | 11 |
Top 10 Serials of week 46 By TRP
Star Plus
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 14.0 | 11.6 |
2 | Yeh Hai Mohabetein | 9.6 | 8.9 |
3 | Saath Nibhana Saathiya | 9.6 | 8.8 |
4 | Yeh Rishta Kya Kehlata Hai | 8.0 | 7.3 |
5 | Ek Haseena Thi | 6.7 | 6.1 |
6 | Suhani Si Ek Ladki | 5.3 | 4.8 |
7 | Nisha Aur Uske Cousins | 5.2 | 4.7 |
8 | Veera | 4.2 | 3.8 |
9 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.3 |
10 | Everest | 3.1 | 2.8 |
11 | India’s Raw Star | 2.0 | 2.3 |
12 | Airlines | 1.8 | 1.8 |
Colors TV
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 7.7 | 7.1 |
2 | Udaan | 7.3 | 6.4 |
3 | Comedy Nights With Kapil | 6.4 | 6.4 |
4 | Meri Aashiqui Tum Hi | 5.7 | 5.7 |
5 | Balika Vadhu | 5.5 | 4.6 |
6 | Bigg Boss 8 | 4.9 | 5.1 |
7 | Shastri Sisters | 3.3 | 3.2 |
8 | Uttaran | 2.7 | 3.0 |
9 | Beintehaa | 1.3 | 1.3 |
Zee TV
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.6 | 7.7 |
2 | Kumkum Bhagya | 6.8 | 6.4 |
3 | Jamai Raja | 6.6 | 6.5 |
4 | Qubool Hai | 6.0 | 5.4 |
5 | Aur Pyaar Ho Gaya | 4.9 | 4.4 |
6 | Doli Armanon Ki | 4.3 | 3.9 |
7 | Neeli Chhatri Wale | 4.2 | 3.4 |
8 | Maharakshak Aryan | 3.0 | 3.5 |
9 | Sapne Suhane Ladakpan Ke | 2.5 | 2.8 |
10 | Dil Se Naache Indiawaale | 2.4 | 2.7 |
11 | Bandhan | 2.3 | 2.4 |
Sab TV
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.1 | 6.1 |
2 | Balveer | 2.8 | 2.4 |
3 | Chidiya Ghar | 2.7 | 2.0 |
4 | Bade Door Se Aaye Hai | 2.5 | 2.1 |
5 | Family Antakshari | 1.5 | 1.3 |
6 | Chandrakant Chiplunkar | 1.1 | 1.0 |
7 | F.I.R. | 1.1 | 1.1 |
8 | Gutar Goon | 1.1 | 1.1 |
Life OK
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.9 | 2.3 |
2 | Comedy Classes | 2.1 | 2.1 |
3 | Mahadev | 1.8 | 1.9 |
4 | Ajeeb Daastan Hai Ye | 1.5 | 1.3 |
5 | Gusthak Dil | 1.4 | 1.3 |
6 | Tumhari Pakhi | 1.1 | 1.0 |
7 | Laut Aao Trisha | 1.1 | 0.9 |
8 | Shapath | -- | -- |
Sony
TVM (TRP) Rating Form (week 46, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.1 | 3.4 |
2 | Kaun Banega Crorepati | 2.9 | 2.6 |
3 | Maharana Veer Pratap | 2.5 | 2.5 |
4 | Adalat | 1.5 | 1.8 |
5 | Crime Patrol | 1.4 | 2.0 |
6 | Hum Hain Na | 1.0 | 1.4 |
7 | Humsafars | 1.0 | 1.0 |
8 | Tum Eise Hi Rehana | 0.6 | 2.8 |
9 | Itti Si Khushi | 0.7 | 0.6 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon