TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 45, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 45 (2nd Nov - 8th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and sab tv down 1 rank, more channels rank are here.
GVT of Channels (week 45, 2014)
Top 10 reality Shows of week 45 By TRP
Top 10 Serials of week 45 By TRP
Star Plus
TVM (TRP) Rating Form (week 45, 2014)
Colors TV
TVM (TRP) Rating Form (week 45, 2014)
Zee TV
TVM (TRP) Rating Form (week 45, 2014)
TVM (TRP) Rating Form (week 45, 2014)
Life OK
TVM (TRP) Rating Form (week 45, 2014)
Sony
TVM (TRP) Rating Form (week 45, 2014)
(TAM Ratings for week 45, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 45 (2nd Nov - 8th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and sab tv down 1 rank, more channels rank are here.
GVT of Channels (week 45, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 610 | 655 |
2 | Colors TV | 486 | 457 |
3 | Zee TV | 394 | 405 |
4 | Life OK | 305 | 305 |
5 | Sab TV | 285 | 307 |
6 | Sony | 245 | 285 |
7 | Big Magic | 69 | 56 |
8 | Sony Pal | 31 | 31 |
9 | Zindagi | 31 | 31 |
31 | Sahara One | 10 | 11 |
Top 10 Serials of week 45 By TRP
Star Plus
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 11.6 | 10.8 |
2 | Yeh Hai Mohabetein | 8.9 | 8.9 |
3 | Saath Nibhana Saathiya | 8.8 | 9.3 |
4 | Yeh Rishta Kya Kehlata Hai | 7.3 | 7.4 |
5 | Ek Haseena Thi | 6.1 | 6.1 |
6 | Suhani Si Ek Ladki | 4.8 | 5.0 |
7 | Nisha Aur Uske Cousins | 4.7 | 4.9 |
8 | Veera | 3.8 | 4.6 |
9 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.4 |
10 | Everest | 2.8 | New |
11 | India’s Raw Star | 2.3 | 2.4 |
12 | Airlines | 1.8 | 1.9 |
Colors TV
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 7.1 | 6.4 |
2 | Udaan | 6.4 | 6.0 |
3 | Comedy Nights With Kapil | 6.4 | 5.9 |
4 | Meri Aashiqui Tum Hi | 5.7 | 4.6 |
5 | Bigg Boss 8 | 4.9 | 4.4 |
6 | Balika Vadhu | 4.6 | 4.8 |
7 | Shastri Sisters | 3.2 | 2.8 |
8 | Uttaran | 3.0 | 2.5 |
9 | Beintehaa | 1.3 | 1.3 |
Zee TV
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.7 | 8.2 |
2 | Jamai Raja | 6.5 | 6.7 |
3 | Kumkum Bhagya | 6.4 | 7.1 |
4 | Qubool Hai | 5.4 | 5.3 |
5 | Aur Pyaar Ho Gaya | 4.4 | 3.9 |
6 | Doli Armanon Ki | 3.9 | 3.9 |
7 | Maharakshak Aryan | 3.5 | 3.2 |
8 | Neeli Chhatri Wale | 3.4 | 3.0 |
9 | Sapne Suhane Ladakpan Ke | 2.8 | 3.0 |
10 | Dil Se Naache Indiawaale | 2.7 | 2.4 |
11 | Bandhan | 2.4 | 3.0 |
Sab TV
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 6.3 |
2 | Balveer | 2.4 | 2.3 |
3 | Bade Door Se Aaye Hai | 2.1 | 2.0 |
4 | Chidiya Ghar | 2.0 | 2.1 |
5 | Chandrakant Chiplunkar | 1.1 | 1.0 |
6 | F.I.R. | 1.0 | 1.0 |
Life OK
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.3 | 2.2 |
2 | Comedy Classes | 2.1 | 1.8 |
3 | Mahadev | 1.9 | 2.1 |
4 | Shapath | 1.9 | 1.7 |
5 | Gusthak Dil | 1.3 | 1.3 |
6 | Ajeeb Daastan Hai Ye | 1.3 | 1.4 |
7 | Tumhari Pakhi | 1.0 | 1.0 |
8 | Laut Aao Trisha | 0.9 | 0.9 |
Sony
TVM (TRP) Rating Form (week 45, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.4 | 3.2 |
2 | Kaun Banega Crorepati | 2.6 | 3.0 |
3 | Crime Patrol | 1.3 | 1.5 |
4 | Adalat | 1.0 | 1.2 |
5 | Humsafars | 1.0 | 1.1 |
3 | Itti Si Khushi | 0.6 | 0.6 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon