TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 44, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 44 (26 oct to 1st Nov, 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus is rank same rank this and last week, Colors TV up one rank she last week in 3 rank, zee tv down 1 rank, more channels rank are here.
GVT of Channels (week 44, 2014)
Also Try:-
Top 10 Reality Shows of week 44, 2014
Top 10 Serials of week 44, 2014
Star Plus
TRP Rating Form (week 44, 2014)
Colors TV
TRP Rating Form TVM (week 44, 2014)
Zee TV
TRP Rating Form (week 44, 2014)
TRP Rating Form (week 44, 2014)
Life OK
TRP Rating Form (week 44, 2014)
Sony
TRP Rating Form (week 44, 2014)
(TAM Ratings for week 44, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 44 (26 oct to 1st Nov, 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus is rank same rank this and last week, Colors TV up one rank she last week in 3 rank, zee tv down 1 rank, more channels rank are here.
GVT of Channels (week 44, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 655 | 595 |
2 | Colors TV | 457 | 432 |
3 | Zee TV | 405 | 394 |
4 | Sab TV | 307 | 287 |
5 | Life OK | 305 | 257 |
6 | Sony | 285 | 248 |
7 | Big Magic | 56 | 59 |
8 | Sony Pal | 31 | 26 |
9 | Zindagi | 31 | 27 |
10 | Sahara One | 10 | 11 |
Also Try:-
Top 10 Reality Shows of week 44, 2014
Top 10 Serials of week 44, 2014
Star Plus
TRP Rating Form (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.8 | 8.8 |
2 | Saath Nibhana Saathiya | 9.3 | 6.9 |
3 | Yeh Hai Mohabetein | 8.9 | 6.7 |
4 | Yeh Rishta Kya Kehlata Hai | 7.4 | 6.5 |
5 | Ek Haseena Thi | 6.1 | 5.1 |
6 | India’s Raw Star | 2.4 | - |
7 | Satyamev Jayate 3 | 2.4 | 6.7 |
8 | Airlines | 1.9 | - |
Colors TV
TRP Rating Form TVM (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.4 | 5.7 |
2 | Udaan | 6.0 | 5.0 |
3 | Comedy Nights With Kapil | 5.9 | 6.4 |
4 | Balika Vadhu | 4.8 | 4.4 |
5 | Bigg Boss 8 | 4.4 | 4.1 |
Zee TV
TRP Rating Form (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.2 | 6.7 |
2 | Kumkum Bhagya | 7.1 | 6.3 |
3 | Jamai Raja | 6.7 | 5.5 |
4 | Dil Se Naache Indiawaale | 4.6 | 4.2 |
5 | Maharakshak Aryan | 3.2 | New |
6 | Neeli Chhatri Wale | 3.0 | 2.9 |
Sab TV
TRP Rating Form (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.3 | 5.0 |
2 | Balveer | 2.3 | 1.9 |
3 | Chidiya Ghar | 2.1 | 1.9 |
Life OK
TRP Rating Form (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.2 | 2.0 |
2 | Mahadev | 2.1 | 1.5 |
3 | Dare 2 Dance | 1.9 | 1.2 |
2 | Comedy Classes | 1.8 | 1.5 |
Sony
TRP Rating Form (week 44, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.2 | 3.1 |
2 | Kaun Banega Crorepati | 3.0 | 2.4 |
3 | Maharana Veer Pratap | 2.8 | 2.3 |
4 | Crime Patrol | 1.5 | 1.6 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon