Here is Top 10 Bollywood Movies 2014 according to Box Office Collections. This list of the records for highest-grossing films in India Is is only Indian collections don't include overseas collections. This list is updated
Disclaimer:
This list is complied from various sources and Mtwiki.blogspot.com research.
Latest Update:- Below are complete list of Top 10 Bollywood Movies 2014 Based (Biggest) Box Office Collections. | |||||
Movie Rank's | Movie Name | India Box Office Collection | Lead Star cast | Poster | |
---|---|---|---|---|---|
1 | Kick | 233.00 Crores | Salman Khan, Jacqueline Fernandez | ||
2 | Happy New Year | 203.00* | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani, Vivaan Shah | ||
3 | Bang Bang | 181.03 | Hrithik Roshan, Katrina Kaif | ||
4 | Singham Returns | 141.00 | Ajay Devgn, Kareena Kapoor Khan | ||
5 | Holiday | 112.65 | Akshay Kumar, Sonakshi Sinha | ||
6 | Jai Ho | 111.00 | Salman Khan, Daisy Shah | ||
7 | Ek Villain | 105.50 | Sidharth Malhotra, Shraddha Kapoor, Riteish Deshmukh | ||
8 | 2 States | 104.00 | Arjun Kapoor, Alia Bhatt | ||
9 | Humpty Sharma Ki Dulhania | 76.81 | Alia Bhatt, Varun Dhawan | ||
10 | Gunday | 76.55 | Ranveer Singh, Arjun Kapoor, Priyanka Chopra |
This list is complied from various sources and Mtwiki.blogspot.com research.
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon